Utah Loan Information

The Annual Percentage Rate (“APR”) for our loans in Utah range from 80% -204% For questions or complaints regarding loans, you may call our customer service at 385-831-7344. If your problem cannot be resolved by speaking with us and the nature of the complaint is something other than a high rate of interest or lack of funds to pay the loan then you may want to call the Department for regulatory relief, if warranted.

Utah residents may contact the Utah State Department of Financial Institutions at 385-831-7344. Residents of other states may contact the regulatory agencies of the state in which they reside.

Fee Schedule Example for Amortizing Loans with a Loan Origination Fee of 5%

  12
Months
Amount Financed
$500 $1,500 $2,000 $2,500 $3,000 $3,500 $4,000 $4,500
APR 80% $242.05 $726.15 $968.19 $1,210.24 $1,452.29 $1,694.34 $1,936.39 $2,178.44
90% $275.67 $827.00 $1,102.67 $1,378.33 $1,654.00 $1,929.67 $2,205.34 $2,481.00
100% $309.97 $929.92 $1,239.90 $1,549.87 $1,859.85 $2,169.82 $2,479.80 $2,789.77
110% $344.95 $1,034.86 $1,379.81 $1,724.76 $2,069.71 $2,414.66 $2,759.62 $3,104.57
120% $380.58 $1,141.74 $1,522.32 $1,902.90 $2,283.48 $2,664.06 $3,044.64 $3,425.22
130% $416.84 $1,250.51 $1,667.35 $2,084.19 $2,501.03 $2,917.87 $3,334.71 $3,751.54
140% $453.71 $1,361.12 $1,814.83 $2,268.53 $2,722.24 $3,175.95 $3,629.66 $4,083.36
150% $491.17 $1,473.50 $1,964.66 $2,455.83 $2,947.00 $3,438.16 $3,929.33 $4,420.49
160% $529.20 $1,587.59 $2,116.78 $2,645.98 $3,175.17 $3,704.37 $4,233.56 $4,762.76
170% $567.77 $1,703.32 $2,271.10 $2,838.87 $3,406.65 $3,974.42 $4,542.20 $5,109.97
180% $606.88 $1,820.65 $2,427.54 $3,034.42 $3,641.31 $4,248.19 $4,855.08 $5,461.96
190% $646.50 $1,939.51 $2,586.02 $3,232.52 $3,879.03 $4,525.53 $5,172.04 $5,818.54
200% $686.62 $2,059.85 $2,746.46 $3,433.08 $4,119.70 $4,806.31 $5,492.93 $6,179.54
204% $702.79 $2,108.38 $2,811.17 $3,513.97 $4,216.76 $4,919.55 $5,622.35 $6,325.14

 

  24
Months
Amount Financed
$500 $1,500 $2,000 $2,500 $3,000 $3,500 $4,000 $4,500
APR 80% $515.84 $1,547.53 $2,063.37 $2,579.21 $3,095.06 $3,610.90 $4,126.74 $4,642.58
90% $592.60 $1,777.80 $2,370.40 $2,963.00 $3,555.61 $4,148.21 $4,740.81 $5,333.41
100% $671.59 $2,014.76 $2,686.35 $3,357.93 $4,029.52 $4,701.11 $5,372.69 $6,044.28
110% $752.64 $2,257.92 $3,010.55 $3,763.19 $4,515.83 $5,268.47 $6,021.11 $6,773.75
120% $835.60 $2,506.79 $3,342.39 $4,177.99 $5,013.58 $5,849.18 $6,684.78 $7,520.38
130% $920.31 $2,760.92 $3,681.23 $4,601.54 $5,521.85 $6,442.15 $7,362.46 $8,282.77
140% $1,006.62 $3,019.86 $4,026.48 $5,033.10 $6,039.72 $7,046.34 $8,052.96 $9,059.58
150% $1,094.39 $3,283.18 $4,377.57 $5,471.96 $6,566.35 $7,660.74 $8,755.13 $9,849.53
160% $1,183.49 $3,550.47 $4,733.95 $5,917.44 $7,100.93 $8,284.42 $9,467.91 $10,651.40
170% $1,273.78 $3,821.35 $5,095.13 $6,368.92 $7,642.70 $8,916.48 $10,190.26 $11,464.05
180% $1,365.16 $4,095.47 $5,460.63 $6,825.79 $8,190.95 $9,556.11 $10,921.26 $12,286.42
190% $1,457.50 $4,372.51 $5,830.02 $7,287.52 $8,745.02 $10,202.53 $11,660.03 $13,117.54
200% $1,550.72 $4,652.16 $6,202.88 $7,753.60 $9,304.32 $10,855.04 $12,405.76 $13,956.48
204% $1,588.23 $4,764.69 $6,352.92 $7,941.15 $9,529.38 $11,117.61 $12,705.84 $14,294.07

 

  36
Months
Amount Financed
$500 $1,500 $2,000 $2,500 $3,000 $3,500 $4,000 $4,500
APR 80% $830.29 $2,490.87 $3,321.16 $4,151.45 $4,981.74 $5,812.03 $6,642.32 $7,472.61
90% $957.90 $2,873.70 $3,831.60 $4,789.50 $5,747.40 $6,705.30 $7,663.20 $8,621.10
100% $1,089.06 $3,267.19 $4,356.26 $5,445.32 $6,534.39 $7,623.45 $8,712.52 $9,801.58
110% $1,223.30 $3,669.91 $4,893.21 $6,116.51 $7,339.82 $8,563.12 $9,786.42 $11,009.72
120% $1,360.18 $4,080.53 $5,440.70 $6,800.88 $8,161.05 $9,521.23 $10,881.40 $12,241.58
130% $1,499.29 $4,497.86 $5,997.15 $7,496.44 $8,995.73 $10,495.02 $11,994.30 $13,493.59
140% $1,640.29 $4,920.88 $6,561.17 $8,201.46 $9,841.76 $11,482.05 $13,122.34 $14,762.63
150% $1,782.88 $5,348.65 $7,131.54 $8,914.42 $10,697.31 $12,480.19 $14,263.08 $16,045.96
160% $1,926.80 $5,780.40 $7,707.21 $9,634.01 $11,560.81 $13,487.61 $15,414.41 $17,341.21
170% $2,071.82 $6,215.46 $8,287.27 $10,359.09 $12,430.91 $14,502.73 $16,574.55 $18,646.37
180% $2,217.75 $6,653.24 $8,870.98 $11,088.73 $13,306.47 $15,524.22 $17,741.96 $19,959.71
190% $2,364.42 $7,093.27 $9,457.69  $11,822.11 $14,186.53 $16,550.95 $18,915.38 $21,279.80
200% $2,511.71 $7,535.14 $10,046.86 $12,558.57 $15,070.29 $17,582.00 $20,093.72 $22,605.43
204% $2,570.78 $7,712.34 $10,283.11 $12,853.89 $15,424.67 $17,995.45 $20,566.23 $23,137.01

 

  48
Months
Amount Financed
$500 $1,500 $2,000 $2,500 $3,000 $3,500 $4,000 $4,500
APR 80% $1,175.65 $3,526.95 $4,702.60 $5,878.25 $7,053.90 $8,229.54 $9,405.19 $10,580.84
90% $1,357.73 $4,073.18 $5,430.91 $6,788.63 $8,146.36 $9,504.09 $10,861.81 $12,219.54
100% $1,543.84 $4,631.52 $6,175.36 $7,719.20 $9,263.04 $10,806.88 $12,350.72 $13,894.56
110% $1,733.16 $5,199.48 $6,932.63 $8,665.79 $10,398.95 $12,132.11 $13,865.27 $15,598.43
120% $1,925.00 $5,774.99  $7,699.98  $9,624.98 $11,549.97  $13,474.97 $15,399.96 $17,324.96
130% $2,118.79 $6,356.37 $8,475.16 $10,593.95 $12,712.74 $14,831.53 $16,950.32 $19,069.11
140% $2,314.09 $6,942.28 $9,256.37 $11,570.47 $13,884.56 $16,198.65 $18,512.75 $20,826.84
150% $2,510.55 $7,531.66 $10,042.21 $12,552.76 $15,063.31 $17,573.86 $20,084.41 $22,594.97
160% $2,707.89 $8,123.67 $10,831.56 $13,539.45 $16,247.34 $18,955.23 $21,663.12 $24,371.01
170% $2,905.89 $8,717.68 $11,623.57 $14,529.47 $17,435.36 $20,341.25 $23,247.14 $26,153.04
180% $3,104.40 $9,313.20 $12,417.60 $15,521.99 $18,626.39 $21,730.79 $24,835.19 $27,939.59
190% $3,303.28 $9,909.85 $13,213.13 $16,516.41 $19,819.69 $23,122.97 $26,426.26 $29,729.54
200% $3,502.45 $10,507.35 $14,009.79 $17,512.24 $21,014.69 $24,517.14 $28,019.59 $31,522.04
204% $3,582.18 $10,746.53 $14,328.71 $17,910.89 $21,493.07 $25,075.24 $28,657.42 $32,239.60

All loans will be serviced by LoanMart. See State Disclosures for additional information.

1Loan approval is subject to meeting the lenders credit criteria, which may include providing acceptable property as collateral. Actual loan amount, term, and Annual Percentage Rate of the loan that a consumer qualifies for may vary by consumer. Loan proceeds are intended primarily for personal, family and household purposes. Minimum loan amounts vary by state. Consumers need to demonstrate ability to repay the loan.

2Based on consumers who received a loan from LoanMart from February 2002 to October 2018.

3Application processes could take five (5) minutes to complete. Upon completion, a conditional approval may be given pending review of documentation. Funding time is based on the time from final approval following receipt and review of all required documents and signing, prior to 2PM PST on a business day.

4To exercise the right to rescind, the consumer(s) must notify the lender in writing by midnight on the third calendar day from obtaining the loan. Within one business day from notice of rescission, the consumer(s) must return any monies received and fees paid on behalf of the consumer(s) by certified funds.

5Lenders recommend and encourage consumers to pay early and often and more in order to avoid additional finance charges.

If you are using a screen reader and are having problems using this website, please call 1-855-422-7412 for assistance.

Do Not Sell My Info or call 855-422-7491